Meeting halls by the seaside
Meeting halls by the seaside
| Number of place in arrangement | |||||
|---|---|---|---|---|---|
| Hall | m2 |
|
|
|
Price [PLN] |
| theatre | banquete | school | |||
| Ruby III | 350 | 462 | 260 | 260 | 1500 |
| Ruby II | 210 | 258 | 130 | 130 | 1000 |
| Rubiny I | 140 | 170 | 86 | 86 | 700 |
| Pearl II | 44 | 75 | 36 | 36 | 500 |
| Pearl I | 22 | 34 | 34 | 34 | 300 |
| Sapphire Hall | 160 | 66 | 46 | 46 | 500 |


